Unigear S3
Industrial Oils
Raffles Unigear S3 Industrial Gear Oils comprise a family of extreme pressure gear lubricants designed to operate over a very wide range of temperatures and conditions. These fluids possess excellent high temperature oxidation stability and superior low temperature fluidity. Raffles Unigear S3 Industrial Gear Oils have the ability to rapidly separate from water and prevent the formation of anti-lubricating emulsions. The incorporation of special additives in Raffles Unigear S3 Industrial Gear Oils protects equipment from rust, corrosion and foam. In addition, extreme pressure additives provide optimum protection against shock loading and offer high load carrying capabilities.
Raffles Unigear S3 Industrial Gear Oils find applications in virtually all types of industrial settings. Some typical applications includes gear sets and oil circulating systems in steel mill, foundries, glass and bottle manufacturing plants, injection molding machines, paper mills, electrical wheel motors used in surface mining and quarries, shearing arms in underground coal mining, cement kilns, petroleum and chemical processing plants.
Characteristics
Test Description | Method | ||||
ISO Viscosity Grade | – | 46 | 68 | 100 | 150 |
Specific Gravity @ 15 ºC | ASTM D 4052 | 0.868 | 0.87 | 0.873 | 0.882 |
Flash Point, ºC | ASTM D 92 | 210 | 212 | 214 | 215 |
Pour Point , ºC | ASTM D 97 | -24 | -21 | -24 | -15 |
Kinematic Viscosity, cSt @ 40ºC | ASTM D 445 | 46.4 | 68.6 | 100 | 151 |
cSt @ 100ºC | ASTM D 445 | 6.85 | 8.86 | 11.9 | 14.8 |
Viscosity Index | ASTM D 2270 | 102 | 102 | 108 | 100 |
Color | ASTM D 1500 | <1.5 | <1.5 | <1.5 | <2.0 |
Test Description | Method | ||||
ISO Viscosity Grade | – | 220 | 320 | 460 | 680 |
Specific Gravity @ 15 ºC | ASTM D 4052 | 0.889 | 0.894 | 0.905 | 0.912 |
Flash Point, ºC | ASTM D 92 | 216 | 218 | 218 | 220 |
Pour Point , ºC | ASTM D 97 | -12 | -9 | -6 | -15 |
Kinematic Viscosity, cSt @ 40ºC | ASTM D 445 | 226 | 333 | 480 | 670 |
cSt @ 100ºC | ASTM D 445 | 19.5 | 24.6 | 30.4 | 48.7 |
Viscosity Index | ASTM D 2270 | 98 | 95 | 92 | 125 |
Color | ASTM D 1500 | <2.5 | <3.0 | <3.5 | <3.5 |
Applications/Benefits
- Excellent low and high temperatur performance.
- Prevents rust and corrosion
- Reduces galling, scuffing and welding of gear teeth.
Specifications, Approvals & Recommendations:
- AGMA 9005-E02
- AIST 224
- DAVID BROWN S1.53.101
- DIN 51517 Part 3
- ISO 12925-1 CKC/CKD, 6743-6 CKC